Explore 4 serviced offices to rent in Wilmersdorf
Compare 4 serviced offices in Wilmersdorf easily with Workaround. We are a free of charge service that negotiates prices and tailors office space based on your specific needs.
Popular serviced offices in Wilmersdorf
Current statistics about serviced offices in Wilmersdorf
Last updated: 16/08/2026
| Number of available desks | 21 | ||||||
|---|---|---|---|---|---|---|---|
| Available area | 107 m² | ||||||
| Number of locations | 2 | ||||||
| Number of landlords | 2 | ||||||
| Number of office options | 4 | ||||||
| Highest price | €1,350/mon. | ||||||
| Lowest price | €800/mon. | ||||||
| Share of office types |
| ||||||
| Number of new listings |
|


















