Explore 7 serviced offices to rent in Wilmersdorf
Compare 7 serviced offices in Wilmersdorf easily with Workaround. We are a free of charge service that negotiates prices and tailors office space based on your specific needs.
Popular serviced offices in Wilmersdorf
Current statistics about serviced offices in Wilmersdorf
Last updated: 23/06/2026
| Number of available desks | 48 | ||||||
|---|---|---|---|---|---|---|---|
| Available area | 187 m² | ||||||
| Number of locations | 3 | ||||||
| Number of landlords | 3 | ||||||
| Number of office options | 7 | ||||||
| Highest price | €1,350/mon. | ||||||
| Lowest price | €450/mon. | ||||||
| Share of office types |
| ||||||
| Number of new listings |
|























