Explore 8 coworking spaces to rent in Place d'Italie
Compare 8 coworking spaces in Place d'Italie easily with Workaround. We are a free of charge service that negotiates prices and tailors office space based on your specific needs.
Popular coworking spaces in Place d'Italie
Current statistics about coworking spaces in Place d'Italie
Last updated: 6/23/2026
| Number of available desks | 138 | ||||||
|---|---|---|---|---|---|---|---|
| Available area | 785 m² | ||||||
| Number of locations | 2 | ||||||
| Number of landlords | 2 | ||||||
| Number of office options | 8 | ||||||
| Highest price | €400/mon. | ||||||
| Lowest price | €400/mon. | ||||||
| Share of office types |
| ||||||
| Number of new listings |
|

















